Applications include liquid level measurement, temperature compensation, flow measurement. Usually considered a low cost solution but interchangeable thermistors are close in cost to rtds.
Interchangeable thermistors are popular in hot drink vending machines, water coolers, hvac, hot air systems.
- Precision R-T curve matched thermistors. These thermistors provide interchangeability, avoiding the need to recalibrate individual units.
- Our interchangeable range has an epoxy coated chip and 28 awg tinned copper leads.
- 0.2C tolerance between 0C and 70C.
- Available in: 2.252k, 3k, 5k, 10k, 100k.
Rt/R25 Curve:
| CURVE A | |||
| Temp °C | RT/R25RATIO | RATIO TOL | NTC |
|---|---|---|---|
| -50 | 67.13 | 3.5 | 7.1 |
| -45 | 47.26 | 6.9 | |
| -40 | 33.69 | 3 | 6.7 |
| -35 | 24.29 | 6.4 | |
| -30 | 17.71 | 2.4 | 6.2 |
| -25 | 13.05 | 6 | |
| -20 | 9.711 | 1.9 | 5.8 |
| -15 | 7.297 | 5.6 | |
| -10 | 5.534 | 1.4 | 5.4 |
| -5 | 4.234 | 5.3 | |
| 0 | 3.266 | 1 | 5.1 |
| 5 | 2.54 | 5 | |
| 10 | 1.991 | 0.5 | 4.8 |
| 15 | 1.572 | 4.7 | |
| 20 | 1.249 | 0.1 | 4.5 |
| 25 | 1 | 0 | 4.4 |
| 30 | 0.8056 | 0.2 | 4.3 |
| 35 | 0.653 | 4.1 | |
| 37 | 0.6014 | 4.1 | |
| 40 | 0.5325 | 0.6 | 4 |
| 45 | 0.4367 | 3.9 | |
| 50 | 0.3601 | 1 | 3.8 |
| 55 | 0.2985 | 3.7 | |
| 60 | 0.2487 | 1.2 | 3.6 |
| 65 | 0.2082 | 3.5 | |
| 70 | 0.1752 | 1.6 | 3.4 |
| 75 | 0.148 | 3.3 | |
| 80 | 0.1256 | 1.9 | 3.2 |
| 85 | 0.1071 | 3.2 | |
| 90 | 0.09161 | 2.1 | 3.1 |
| 95 | 0.0787 | 3 | |
| 100 | 0.06786 | 2.4 | 2.9 |
| 105 | 0.05873 | 2.9 | |
| 110 | 0.051 | 2.6 | 2.8 |
| 115 | 0.04444 | 2.7 | |
| 120 | 0.03885 | 2.9 | 2.7 |
| 125 | 0.03408 | 3 | 2.6 |
| 130 | 0.02997 | 3.1 | 2.5 |
| 135 | 0.02645 | 2.5 | |
| 140 | 0.0234 | 3.4 | 2.4 |
| 145 | 0.02076 | 2.4 | |
| 150 | 0.01847 | 3.5 | 2.3 |
To calculate the resistance at a given temperature, simply multiply the
R25 value by the Rt/R25 ratio.
E.g.
R25 = 100k
T = 50C
At 50C the ratio is 0.3601, so:
Rt = 100k x 0.3601 = 36.01
Other values, tolerances and curves available to order.
As with all our products our range of thermistor probes can be encapsulated into the housing of your choice with the leads and connectors of your choice.
E.g.
R25 = 100k
T = 50C
At 50C the ratio is 0.3601, so:
Rt = 100k x 0.3601 = 36.01
Other values, tolerances and curves available to order.
As with all our products our range of thermistor probes can be encapsulated into the housing of your choice with the leads and connectors of your choice.
